<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Spill</title>
	<atom:link href="http://www.floridaspill.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.floridaspill.com</link>
	<description>Katzman Garfinkel &#38; Berger</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major study proves oil plume that&#8217;s not going away</title>
		<link>http://www.floridaspill.com/blog/news/major-study-proves-oil-plume-thats-not-going-away</link>
		<comments>http://www.floridaspill.com/blog/news/major-study-proves-oil-plume-thats-not-going-away#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floridaspill.com/?p=183</guid>
		<description><![CDATA[The oil is there, at least 22 miles of it. You just can&#8217;t see it.
A [...]]]></description>
			<content:encoded><![CDATA[<p>The oil is there, at least 22 miles of it. You just can&#8217;t see it.</p>
<p>A lot of the crude that spewed from BP&#8217;s ruptured well is still in the Gulf of Mexico, but it&#8217;s far below the surface and invisible. And it&#8217;s likely to linger for months on end, scientists said Thursday in the first conclusive evidence of an underwater plume of oil from the disaster.</p>
<p>Read more at: <a href="http://news.yahoo.com/s/ap/20100820/ap_on_sc/us_sci_gulf_oil_spill_plume_optional" target="_blank">http://news.yahoo.com/s/ap/20100820/ap_on_sc/us_sci_gulf_oil_spill_plume_optional</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaspill.com/blog/news/major-study-proves-oil-plume-thats-not-going-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Warns Spill Damage to Gulf Homes Could Reach $28 Billion</title>
		<link>http://www.floridaspill.com/blog/news/research-warns-spill-damage-to-gulf-homes-could-reach-28-billion</link>
		<comments>http://www.floridaspill.com/blog/news/research-warns-spill-damage-to-gulf-homes-could-reach-28-billion#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floridaspill.com/?p=148</guid>
		<description><![CDATA[The British Petroleum, DeepWater Horizon oil spill may result in a loss in home value [...]]]></description>
			<content:encoded><![CDATA[<p>The British Petroleum, DeepWater Horizon oil spill may result in a loss in home value in Gulf coast communities of $648 million over one year, according to a new report from CoreLogic, a provider of information, analytics and business services.</p>
<p>The report also says home devaluation could be as $3 billion over five years for the communities already being impacted by the spill, and if the unlikely worst-case scenario occurs and the spill reaches around the Florida Keys and up the Atlantic coast of Florida impacting beach amenities, the additional losses could reach up to $28 billion over five years.</p>
<p>In the coastal counties of Harrison, Mobile, and Escambia, there are more than 71,000 homes that will potentially be impacted. In addition, there are 15 major counties stretching from the Gulf coast of Mississippi to the Atlantic coast of Florida with more than 600,000 residential properties within 1,000 meters of the coastline.</p>
<p>The analysis takes into account the idea that many of the people who live in these homes bought them specifically so they could have access to the beach, and paid a premium for that access, and that the oil may damage the beaches and lead to their closure for a number of years.</p>
<p>A U.S. government team of scientists recently estimated that a total of 4.9 million barrels of oil poured out of the Macondo oil reservior before the damaged well was capped on July 15. Scientists have also noted that nature appears to be degrading and dissipating the oil faster than would have been expected.</p>
<p>The report estimates the losses could be greatest for beachfront homes. Those homes could incur a loss of amenity valued as high as $80,000.</p>
<p>The highest risk coastal communities along the Mississippi, Alabama, and Florida panhandle include more than 71,000 residential homes at risk of losing an estimated average loss in beach amenities valued between $40,000 and $56,000. The total estimated loss of beach amenities is valued at $3 billion.</p>
<p>Of the immediately impacted communities, the largest overall loss in amenity value would be in Pensacola ($1.6 billion), followed by Gulfport ($1.2 billion).</p>
<p>&#8220;While it is by no means a certainty that the major coastal communities along both coasts of Florida will be impacted at all by the oil spill, the lost amenity value in these markets could be particularly high,&#8221; said Mark Fleming, chief economist with CoreLogic, in a press statement. &#8220;The total loss in amenity value in communities already being impacted by the oil spill to date is potentially as high as $3 billion over five years. Our hope is that the oil spill is contained and the loss in amenity value is further moderated by a speedy cleanup and a return of beach amenities to the affected communities&#8217; homeowners.&#8221;</p>
<p>Find this article at: <a href="http://www.insurancejournal.com/news/southeast/2010/08/03/112129.htm" target="_blank">http://www.insurancejournal.com/news/southeast/2010/08/03/112129.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaspill.com/blog/news/research-warns-spill-damage-to-gulf-homes-could-reach-28-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf flow has stopped, but where&#8217;s the oil?</title>
		<link>http://www.floridaspill.com/blog/news/gulf-flow-has-stopped-but-wheres-the-oil</link>
		<comments>http://www.floridaspill.com/blog/news/gulf-flow-has-stopped-but-wheres-the-oil#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floridaspill.com/?p=74</guid>
		<description><![CDATA[NEW ORLEANS &#8212;  In the nearly two weeks since a temporary cap stopped BP&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>NEW ORLEANS &#8212;  In the nearly two weeks since a temporary cap stopped BP&#8217;s gusher at the bottom of the Gulf of Mexico, not much oil has been showing up on the surface of the water.</p>
<p>Scientists caution that doesn&#8217;t mean the crude is gone. There&#8217;s still a lot of it in the Gulf, though no one is sure quite how much or exactly where it is.</p>
<div>Read more at: <a href="http://www.miamiherald.com/2010/07/27/1749163/gulf-flow-has-stopped-but-wheres.html#ixzz0v6Aqjeqy">http://www.miamiherald.com/2010/07/27/1749163/gulf-flow-has-stopped-but-wheres.html#ixzz0v6Aqjeqy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaspill.com/blog/news/gulf-flow-has-stopped-but-wheres-the-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Partners Will Not Set Up Gulf Oil Claims Fund</title>
		<link>http://www.floridaspill.com/blog/news/bps-partners-will-not-set-up-gulf-oil-claims-fund</link>
		<comments>http://www.floridaspill.com/blog/news/bps-partners-will-not-set-up-gulf-oil-claims-fund#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floridaspill.com/?p=66</guid>
		<description><![CDATA[The two oil companies that are BP&#8217;s partners in the now-capped oil well told Congress [...]]]></description>
			<content:encoded><![CDATA[<p>The two oil companies that are BP&#8217;s partners in the now-capped oil well told Congress Thursday they will not set aside money for cleanup costs along the Gulf Coast because it is BP&#8217;s responsibility.</p>
<p>Read more at: <a href="http://www.claimsjournal.com/news/national/2010/07/23/111836.htm" target="_blank">http://www.claimsjournal.com/news/national/2010/07/23/111836.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaspill.com/blog/news/bps-partners-will-not-set-up-gulf-oil-claims-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crist wants BP to pay for property losses</title>
		<link>http://www.floridaspill.com/blog/news/crist-wants-bp-to-pay-for-property-losses</link>
		<comments>http://www.floridaspill.com/blog/news/crist-wants-bp-to-pay-for-property-losses#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floridaspill.com/?p=57</guid>
		<description><![CDATA[TALLAHASSEE — Gov. Charlie Crist authorized property appraisers Wednesday to calculate lost real-estate values caused [...]]]></description>
			<content:encoded><![CDATA[<p>TALLAHASSEE — Gov. Charlie Crist authorized property appraisers Wednesday to calculate lost real-estate values caused by the Gulf oil spill, so homeowners and businesses can send the tab to BP.</p>
<p>Read more at: <a href="http://www.pnj.com/article/20100722/NEWS01/7220315/Crist-wants-BP-to-pay-for-property-losses" target="_blank">http://www.pnj.com/article/20100722/NEWS01/7220315/Crist-wants-BP-to-pay-for-property-losses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaspill.com/blog/news/crist-wants-bp-to-pay-for-property-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Claims Could Exceed $20 Billion, Says Fund Chief Feinberg</title>
		<link>http://www.floridaspill.com/blog/news/bp-claims-could-exceed-20-billion-says-fund-chief-feinberg</link>
		<comments>http://www.floridaspill.com/blog/news/bp-claims-could-exceed-20-billion-says-fund-chief-feinberg#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floridaspill.com/?p=54</guid>
		<description><![CDATA[The $20 billion fund set up to help compensate victims of BP Plc&#8217;s devastating Gulf [...]]]></description>
			<content:encoded><![CDATA[<p>The $20 billion fund set up to help compensate victims of BP Plc&#8217;s devastating Gulf of Mexico spill does not prevent future <a href="http://www.insurancejournal.com/news/national/2010/06/25/111070.htm?ref=feed">lawsuits against the company</a> that exceed that amount, the fund&#8217;s administrator said on Friday.</p>
<p>Read more at: <a href="http://www.claimsjournal.com/news/national/2010/07/23/111858.htm" target="_blank">http://www.claimsjournal.com/news/national/2010/07/23/111858.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaspill.com/blog/news/bp-claims-could-exceed-20-billion-says-fund-chief-feinberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

